League Table
|
|
Team | GP | W | D | L | GF | GA | Diff | Pts |
| 1 | Speedhoc Chapel | 15 | 12 | 1 | 2 | 128 | 33 | +95 | 37 |
| 2 | Aberdeen Oilers | 15 | 12 | 0 | 3 | 97 | 33 | +64 | 36 |
| 3 | Edinburgh Eagles | 15 | 10 | 2 | 3 | 107 | 40 | +67 | 32 |
| 4 | Balwearie Thunder | 15 | 5 | 0 | 10 | 47 | 83 | -36 | 15 |
| 5 | Chapel Chiefs | 15 | 2 | 1 | 12 | 30 | 90 | -60 | 7 |
| 6 | Balwearie Lightning | 15 | 2 | 0 | 13 | 18 | 148 | -130 | 6 |
T1 Sunday 4th October 2009
|
Fife Institute, Glenrothes |
||||
| 8.30 | Balwearie Thunder | 4 | 2 | Balwearie Lightning |
| 9.30 | Speedhoc Chapel | 4 | 2 | Edinburgh Eagles |
| 10.30 | Aberdeen Oilers | 5 | 2 | Chapel Chiefs |
| 11.30 | Balwearie Thunder | 1 | 7 | Speedhoc Chapel |
| 12.30 | Edinburgh Eagles | 5 | 8 | Aberdeen Oilers |
| 13.30 | Balwearie Lightning | 4 | 2 | Chapel Chiefs |
| 14.30 | Aberdeen Oilers | 4 | 2 | Speedhoc Chapel |
| 15.30 | Edinburgh Eagles | 16 | 0 | Balwearie Lightning |
| 16.30 | Chapel Chiefs | 2 | 7 | Balwearie Thunder |
T2 Sunday 15th November 2009
|
D.I.S.C. Dundee |
||||
| 9.00 | Chapel Chiefs | 1 | 9 | Speedhoc Chapel |
| 10.00 | Balwearie Lightning | 0 | 8 | Aberdeen Oilers |
| 11.00 | Balwearie Thunder | 1 | 6 | Edinburgh Eagles |
| 12.00 | Speedhoc Chapel | 21 | 1 | Balwearie Lightning |
| 13.00 | Balwearie Thunder | 0 | 4 | Aberdeen Oilers |
| 14.00 | Edinburgh Eagles | 11 | 2 | Chapel Chiefs |
| 15.00 | Speedhoc Chapel | 12 | 0 | Balwearie Thunder |
| 16.00 | Balwearie Lightning | 4 | 2 | Chapel Chiefs |
| 17.00 | Aberdeen Oilers | (1)5 | (3)6 | Edinburgh Eagles |
T3 Sunday 13th December 2009
|
Fife Institute, Glenrothes |
||||
| 9.00 | Speedhoc Chapel | 14 | 1 | Balwerie Lightning |
| 10.00 | Balwearie Thunder | 2 | 3 | Chapel Chiefs |
| 11.00 | Aberdeen Oilers | 0 | 3 | Edinburgh Eagles |
| 12.00 | Speedhoc Chapel | 8 | 3 | Balwearie Thunder |
| 13.00 | Chapel Chiefs | 3 | 1 | Balwearie Lightning |
| 14.00 | Edinburgh Eagles | 4 | 4 | Speedhoc Chapel |
| 15.00 | Aberdeen Oilers | 8 | 1 | Balwearie Thunder |
| 16.00 | Balwearie Lightning | 3 | 8 | Edinburgh Eagles |
| 17.00 | Aberdeen Oilers | 4 | 0 | Chapel Chiefs |
T4 Sunday 4th April 2010
|
Fife Institute, Glenrothes |
||||
| 18/4 | Balwearie Thunder | 6 | 1 | Balwearie Lightning |
| 9.00 | Speedhoc Chapel | 4 | 3 | Chapel Chiefs |
| 10.00 | Aberdeen Oilers | 9 | 1 | Balwearie Thunder |
| 11.00 | Edinburgh Eagles | 3 | 3 | Chapel Chiefs |
| 12.00 | Speedhoc Chapel | 20 | 0 | Balwearie Lightning |
| 13.00 | Balwearie Thunder | 2 | 6 | Edinburgh Eagles |
| 14.00 | Speedhoc Chapel | 6 | 7 | Aberdeen Oilers |
| 15.00 | Chapel Chiefs | 3 | 12 | Edinburgh Eagles |
| 16.00 | Aberdeen Oilers | 12 | 0 | Balwearie Lightning |
T5 Sunday 7th March 2010
|
Fife Institute, Glenrothes |
||||
| 8.30 | Balwearie Thunder | 5 | 1 | Balwearie Lightning |
| 9.30 | Aberdeen Oilers | 4 | 7 | Speedhoc Chapel |
| 10.30 | Edinburgh Eagles | 12 | 3 | Balwearie Thunder |
| 11.30 | Chapel Chiefs | 2 | 8 | Speedhoc Chapel |
| 12.30 | Aberdeen Oilers | 14 | 0 | Balwearie Lightning |
| 13.30 | Balwearie Thunder | 11 | 2 | Chapel Chiefs |
| 14.30 | Edinburgh Eagles | 0 | 2 | Speedhoc Chapel |
| 15.30 | Chapel Chiefs | 0 | 5 | Aberdeen Oilers |
| 16.30 | Balwearie Lightning | 0 | 13 | Edinburgh Eagles |