Statistics for the top 20 outfield players; for all the goalkeepers, and for team penalty minutes in the league can be found below. To download the full statistics for all players in the Northern League (in spreadsheet form) please click here.
Outfield Players
Correct to, and including results from, T1 - T3 December 2009.| Name | Club | Games | Goals | Assists | Points | Penalty Mins | |
| 1 | Jim Bridger | Speedhoc | 9 | 15 | 11 | 26 | 0 |
| 2 | Sampo Ryynanen | Edinburgh | 9 | 14 | 7 | 21 | 0 |
| 3 | Kevin Blyth | Speedhoc | 9 | 7 | 7 | 14 | 2 |
| 4 | Joakim Wikman | Edinburgh | 9 | 10 | 4 | 14 | 0 |
| 5 | Daniel Walti | Aberdeen | 9 | 10 | 4 | 14 | 0 |
| 6 | Craig Girvan | Speedhoc | 9 | 9 | 4 | 13 | 4 |
| 7 | Chris Smith | Speedhoc | 6 | 7 | 6 | 13 | 20 |
| 8 | Scott Ferguson | Speedhoc | 9 | 6 | 7 | 13 | 0 |
| 9 | Honza Felcman | Aberdeen | 9 | 11 | 1 | 12 | 0 |
| 10 | Lukas Bronec | Aberdeen | 9 | 7 | 4 | 11 | 2 |
| 11 | Ross McEwan | Speedhoc | 9 | 4 | 7 | 11 | 0 |
| 12 | Shaun Gear | Speedhoc | 9 | 8 | 5 | 13 | 4 |
| 13 | Klaus Wilken | Edinburgh | 9 | 6 | 4 | 10 | 0 |
| 14 | Arvid Agren | Edinburgh | 6 | 3 | 6 | 9 | 0 |
| 15 | Mike Induch | Speedhoc | 3 | 7 | 2 | 9 | 0 |
| 16 | Ollie Lukkari | Edinburgh | 9 | 5 | 4 | 9 | 6 |
| 17 | Martin Kanda | Aberdeen | 9 | 2 | 7 | 9 | 4 |
| 18 | Craig Savage | Chiefs | 9 | 7 | 1 | 8 | 0 |
| 19 | Jamie Dyce | Speedhoc | 6 | 4 | 3 | 7 | 0 |
| 20 | Steven Barrie | Chiefs | 9 | 3 | 4 | 7 | 0 |
Goalkeeper Stats
Correct to, and including results from, T1 - 4th October 2009.| Name | Club | Games | Goals | Assists | GA | GAA | PMs | |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 |
Penalty Minutes
Correct to, and including results from, T1 - 4th October 2009.| Club | Games Played | Penalty Mins | Average Mins Per Game | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |