Site Network: Home | Northern Ladies Floorball | Great Britain Floorball & Unihockey Association | International Floorball Federation |

Stats 09-10

Up to date statistics from the league and cup competitions



Statistics for the top 20 outfield players; for all the goalkeepers, and for team penalty minutes in the league can be found below.

Outfield Players

Correct to, and including results from, T1 - T5 April 2010.

Name Club Games Goals Assists Points Penalty Mins
1 Jim Bridger Speedhoc 15 22 19 41 0
2 Honza Felcman Aberdeen 15 20 11 31 13
3 Joakim Wikman Edinburgh 12 17 14 31 0
4 Sampo Rynnanen Edinburgh 12 19 7 26 0
5 Daniel Walti Aberdeen 15 14 12 26 0
6 Mike Indruch Speedhoc 9 16 9 25 0
7 Kevin Blyth Speedhoc 12 10 13 23 2
8 Scott Ferguson Speedhoc 15 8 13 21 0
9 Klaus Wilcken Edinburgh 15 13 8 21 0
10 Martin Kanda Aberdeen 15 10 11 21 4
11 Mike Kanda Aberdeen 15 12 9 21 6
12 Chris Smith Speedhoc 12 10 10 20 26
13 Lukas Bronec Aberdeen 15 12 8 20 6
14 Michal Jenicek Edinburgh 12 6 13 19 0
15 Craig Girvan Speedhoc 15 11 6 17 4
16 Jamie Dyce Speedhoc 12 11 6 17 0
17 Shaun Gear Speedhoc 14 11 5 16 4
18 Graeme Heggie Thunder 13 8 8 16 2
19 Arvis Heidemanas Aberdeen 15 12 3 15 0
20 Simon Baker Speedhoc 15 8 7 15 4


Goalkeeper Stats

Correct to, and including results from, T1 - T5 April 2010.

Name Club Games GA GAA PMs
1 Miranda Sabbato Aberdeen 3 4 1.33 0
2 Tang Sinclair Chiefs 3 4 1.33 0
3 Michal Zacik Aberdeen 12 26 2.17 0
4 Darren McElrath Speedhoc 15 34 2.27 0
5 Joakim Wikman Edinburgh 12 35 2.92 0
6 Matauz Masny Edinburgh 3 12 4 0
7 Ken Brook Thunder/Lightning 5 24 4.8 0
8 Oldrich Rezek Thunder 13 66 5.08 0
9 Mark Duthie Chiefs 3 16 5.33 0
10 Julie Campbell Chiefs 5 39 7.80 0
11 Colin Ferguson Chiefs 3 24 8 0
12 Fraser Kirk Lightning 7 69 9.86 0
13 Ben Milne Lightning 3 31 10.33 0


Penalty Minutes

Correct to, and including results from, T1 - T5 April 2010.

Club Games Played Penalty Mins Average Mins Per Game
1 Lightning 14 10 0.71
2 Edinburgh 15 14 0.93
3 Chiefs 15 20 1.33
4 Aberdeen 15 36 2.4
5 Thunder 14 40 2.86
6 Chapel 12 50 4.17