Statistics for the top 20 outfield players; for all the goalkeepers, and for team penalty minutes in the league can be found below. To download the full statistics for all players in the Northern League (in spreadsheet form) please click here.
Note: Glenrothes and Chapel only played 11 matches due to Glenrothes failing to fulfil a fixture in which Chapel were awarded a 5-0 victory.
Outfield Players
| Name | Club | Games | Goals | Assists | Points | Penalty Mins | |
| 1 | Osku Rantala | Aberdeen | 12 | 13 | 15 | 28 | 0 |
| 2 | Kevin Blyth | Glenrothes | 11 | 11 | 15 | 26 | 0 |
| 3 | Richard Howes | Glenrothes | 11 | 18 | 7 | 25 | 0 |
| 4 | Jan Felchman | Aberdeen | 9 | 16 | 9 | 25 | 6 |
| 5 | Paul McMaster | Chapel | 11 | 11 | 14 | 25 | 4 |
| 6 | Scott Ferguson | Chapel | 11 | 14 | 7 | 21 | 0 |
| 7 | Ross McEwan | Chapel | 11 | 6 | 15 | 21 | 2 |
| 8 | Michael Stewart | Chapel | 11 | 17 | 2 | 19 | 2 |
| 9 | Shaun Gear | Chapel | 11 | 14 | 4 | 18 | 2 |
| 10 | Michal Jenicek | Edinburgh | 10 | 8 | 10 | 18 | 0 |
| 11 | Paul Walker | Thunder | 12 | 10 | 6 | 16 | 4 |
| 12 | Anders Jinnelov | Dundee | 7 | 6 | 9 | 15 | 2 |
| 13 | Michael Kane | Chapel | 6 | 9 | 5 | 14 | 2 |
| 14 | Tomas Faja | Glenrothes | 4 | 10 | 3 | 13 | 0 |
| 15 | Klaus Wilcken | Edinburgh | 11 | 10 | 3 | 13 | 2 |
| 16 | Jonas Freme | Aberdeen | 10 | 9 | 4 | 13 | 0 |
| 17 | Jamie Dyce | Chapel | 9 | 10 | 2 | 12 | 4 |
| 18 | Niall Handyside | Thunder | 12 | 7 | 5 | 12 | 0 |
| 19 | Colin Bell | Thunder | 12 | 5 | 7 | 12 | 0 |
| 20 | Stepan Rychtar | Dundee | 10 | 10 | 1 | 11 | 4 |
Goalkeeper Stats
| Name | Club | Games | Goals | Assists | GA | GAA | PMs | |
| 1 | Sascha Fassler | Aberdeen | 2 | 0 | 0 | 2 | 1 | 0 |
| 2 | Neil McCallum | Chapel | 2 | 0 | 0 | 2 | 1 | 0 |
| 3 | Dave Rushby | Chapel | 2 | 0 | 0 | 4 | 2 | 0 |
| 4 | Michal Zacik | Aberdeen | 10 | 0 | 0 | 22 | 2.2 | 0 |
| 5 | Darren McElrath | Glenrothes | 4 | 0 | 0 | 16 | 4 | 0 |
| 6 | Julie Bett | Chapel | 4 | 0 | 0 | 18 | 4.5 | 0 |
| 7 | Ken Brook | Thunder | 12 | 0 | 0 | 57 | 4.75 | 0 |
| 8 | Vaclav Dusek | Edinburgh | 7 | 0 | 0 | 43 | 6.14 | 0 |
| 9 | Colin Ferguson | Dundee | 3 | 0 | 0 | 19 | 6.33 | 0 |
| 10 | Ben Milne | Dundee | 5 | 0 | 0 | 33 | 6.6 | 0 |
| 11 | Mark Duthie | Glenrothes | 2 | 0 | 0 | 16 | 8 | 0 |
| 12 | Oldrich Rezek | Glenrothes/Lightning | 10 | 0 | 0 | 81 | 8.1 | 2 |
| 13 | Alan Varney | Glenrothes | 1 | 0 | 0 | 13 | 13 | 0 |
Penalty Minutes
| Club | Games Played | Penalty Mins | Average Mins Per Game | |
| 1 | Glenrothes | 11 | 6 | 0.54 |
| 2 | Aberdeen | 12 | 20 | 1.66 |
| 3 | Lightning | 12 | 20 | 1.66 |
| 4 | Chapel | 11 | 26 | 2.36 |
| 5 | Edinburgh | 12 | 30 | 2.5 |
| 6 | Dundee | 12 | 31 | 2.58 |
| 7 | Thunder | 12 | 39 | 3.25 |